- Kitchen : electric cooking plate (2), fridge, microwave, dishwasher
- Living room : sofa, Tv, table and chairs
- Bedroom 1 : bed (160×200)
- Cabine : dockbed (2x80x190)
- Bedroom 2 : 2 beds (80×200)
- Bathroom : shower with sink
- Toilet
- Garden : 180m²
- Patio (450×250) with Pic-nic table
- Parking
- No animals allowed
The availability calendar is indicative and non-binding. Optional: Bedsheets single bed 13€ / Bedsheets double bed 18€. |
|||||||
Reserved | |||||||
Option | |||||||
Period | Price € |
30 déc. 2023 | → | 6 janv. 2024 | ||
6 janv. 2024 | → | 13 janv. 2024 | ||
13 janv. 2024 | → | 20 janv. 2024 | ||
20 janv. 2024 | → | 27 janv. 2024 | ||
27 janv. 2024 | → | 3 févr. 2024 | ||
3 févr. 2024 | → | 10 févr. 2024 | ||
10 févr. 2024 | → | 17 févr. 2024 | 359 € | |
17 févr. 2024 | → | 24 févr. 2024 | 359 € | |
24 févr. 2024 | → | 2 mars 2024 | 359 € | |
2 mars 2024 | → | 9 mars 2024 | 359 € | |
9 mars 2024 | → | 16 mars 2024 | 359 € | |
16 mars 2024 | → | 23 mars 2024 | 359 € | |
23 mars 2024 | → | 30 mars 2024 | 359 € | |
30 mars 2024 | → | 6 avr. 2024 | 369 € | |
6 avr. 2024 | → | 13 avr. 2024 | 419 € | |
13 avr. 2024 | → | 20 avr. 2024 | 419 € | |
20 avr. 2024 | → | 27 avr. 2024 | 419 € | |
27 avr. 2024 | → | 4 mai 2024 | 419 € | |
4 mai 2024 | → | 11 mai 2024 | 389 € | |
11 mai 2024 | → | 18 mai 2024 | 389 € | |
18 mai 2024 | → | 25 mai 2024 | 419 € | |
25 mai 2024 | → | 1 juin 2024 | 419 € | |
1 juin 2024 | → | 8 juin 2024 | 419 € | |
8 juin 2024 | → | 15 juin 2024 | 419 € | |
15 juin 2024 | → | 22 juin 2024 | 419 € | |
22 juin 2024 | → | 29 juin 2024 | 449 € | |
29 juin 2024 | → | 6 juil. 2024 | 659 € | |
6 juil. 2024 | → | 13 juil. 2024 | 759 € | |
13 juil. 2024 | → | 20 juil. 2024 | 819 € | |
20 juil. 2024 | → | 27 juil. 2024 | 909 € | |
27 juil. 2024 | → | 3 août 2024 | 939 € | |
3 août 2024 | → | 10 août 2024 | 939 € | |
10 août 2024 | → | 17 août 2024 | 909 € | |
17 août 2024 | → | 24 août 2024 | 649 € | |
24 août 2024 | → | 31 août 2024 | 459 € | |
31 août 2024 | → | 7 sept. 2024 | 419 € | |
7 sept. 2024 | → | 14 sept. 2024 | 419 € | |
14 sept. 2024 | → | 21 sept. 2024 | 419 € | |
21 sept. 2024 | → | 28 sept. 2024 | 419 € | |
28 sept. 2024 | → | 5 oct. 2024 | 419 € | |
5 oct. 2024 | → | 12 oct. 2024 | 419 € | |
12 oct. 2024 | → | 19 oct. 2024 | 419 € | |
19 oct. 2024 | → | 26 oct. 2024 | 429 € | |
26 oct. 2024 | → | 2 nov. 2024 | 429 € | |
2 nov. 2024 | → | 9 nov. 2024 | ||
9 nov. 2024 | → | 16 nov. 2024 | ||
16 nov. 2024 | → | 23 nov. 2024 | ||
23 nov. 2024 | → | 30 nov. 2024 | ||
30 nov. 2024 | → | 7 déc. 2024 | ||
7 déc. 2024 | → | 14 déc. 2024 | ||
14 déc. 2024 | → | 21 déc. 2024 | ||
21 déc. 2024 | → | 28 déc. 2024 |
These prices don’t include tourist tax. You can calculate them here.