- Kitchen : dishes & utensils – refrigerator with freezer – dishwasher – microwave – washing machine
- Living Area : table for 10 pers – Sofa – Tv
- Bedroom 1 : bed (180×200) – Toilet – Bath – airco
- Bedroom 2 : 2 beds (140×200 + 90×200)
- Bathroom : shower and toilet
- Roofarea : 5 beds (80×200) – airco
- Patio : Picknick table
- Garden : 260m²
- Parking
The availability calendar is indicative and non-binding. Optional: Bedsheets single bed 13€ / Bedsheets double bed 18€. |
|||||||
Reserved | |||||||
Option | |||||||
Period | Price € |
30 déc. 2023 | → | 6 janv. 2024 | ||
6 janv. 2024 | → | 13 janv. 2024 | ||
13 janv. 2024 | → | 20 janv. 2024 | ||
20 janv. 2024 | → | 27 janv. 2024 | ||
27 janv. 2024 | → | 3 févr. 2024 | ||
3 févr. 2024 | → | 10 févr. 2024 | ||
10 févr. 2024 | → | 17 févr. 2024 | 449 € | |
17 févr. 2024 | → | 24 févr. 2024 | 449 € | |
24 févr. 2024 | → | 2 mars 2024 | 449 € | |
2 mars 2024 | → | 9 mars 2024 | 449 € | |
9 mars 2024 | → | 16 mars 2024 | 449 € | |
16 mars 2024 | → | 23 mars 2024 | 449 € | |
23 mars 2024 | → | 30 mars 2024 | 459 € | |
30 mars 2024 | → | 6 avr. 2024 | 469 € | |
6 avr. 2024 | → | 13 avr. 2024 | 539 € | |
13 avr. 2024 | → | 20 avr. 2024 | 539 € | |
20 avr. 2024 | → | 27 avr. 2024 | 539 € | |
27 avr. 2024 | → | 4 mai 2024 | 539 € | |
4 mai 2024 | → | 11 mai 2024 | 499 € | |
11 mai 2024 | → | 18 mai 2024 | 499 € | |
18 mai 2024 | → | 25 mai 2024 | 539 € | |
25 mai 2024 | → | 1 juin 2024 | 539 € | |
1 juin 2024 | → | 8 juin 2024 | 529 € | |
8 juin 2024 | → | 15 juin 2024 | 529 € | |
15 juin 2024 | → | 22 juin 2024 | 559 € | |
22 juin 2024 | → | 29 juin 2024 | 569 € | |
29 juin 2024 | → | 6 juil. 2024 | 849 € | |
6 juil. 2024 | → | 13 juil. 2024 | 969 € | |
13 juil. 2024 | → | 20 juil. 2024 | 1 049 € | |
20 juil. 2024 | → | 27 juil. 2024 | 1 159 € | |
27 juil. 2024 | → | 3 août 2024 | 1 199 € | |
3 août 2024 | → | 10 août 2024 | 1 199 € | |
10 août 2024 | → | 17 août 2024 | 1 159 € | |
17 août 2024 | → | 24 août 2024 | 869 € | |
24 août 2024 | → | 31 août 2024 | 599 € | |
31 août 2024 | → | 7 sept. 2024 | 539 € | |
7 sept. 2024 | → | 14 sept. 2024 | 539 € | |
14 sept. 2024 | → | 21 sept. 2024 | 539 € | |
21 sept. 2024 | → | 28 sept. 2024 | 539 € | |
28 sept. 2024 | → | 5 oct. 2024 | 539 € | |
5 oct. 2024 | → | 12 oct. 2024 | 539 € | |
12 oct. 2024 | → | 19 oct. 2024 | 539 € | |
19 oct. 2024 | → | 26 oct. 2024 | 559 € | |
26 oct. 2024 | → | 2 nov. 2024 | 559 € | |
2 nov. 2024 | → | 9 nov. 2024 | ||
9 nov. 2024 | → | 16 nov. 2024 | ||
16 nov. 2024 | → | 23 nov. 2024 | ||
23 nov. 2024 | → | 30 nov. 2024 | ||
30 nov. 2024 | → | 7 déc. 2024 | ||
7 déc. 2024 | → | 14 déc. 2024 | ||
14 déc. 2024 | → | 21 déc. 2024 | ||
21 déc. 2024 | → | 28 déc. 2024 |
These prices don’t include tourist tax. You can calculate them here.